<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>test</title>
	<atom:link href="http://designtreestudios.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://designtreestudios.com/news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 16 Jan 2012 17:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Braille on burgers</title>
		<link>http://designtreestudios.com/news/?p=239</link>
		<comments>http://designtreestudios.com/news/?p=239#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:40:03 +0000</pubDate>
		<dc:creator>designtree</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designtreestudios.com/news/?p=239</guid>
		<description><![CDATA[How cool is this&#8230;and touching at the same time?]]></description>
			<content:encoded><![CDATA[<p>How cool is this&#8230;and touching at the same time?</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/5YAchE0-o-o?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://designtreestudios.com/news/?feed=rss2&#038;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tango anyone?</title>
		<link>http://designtreestudios.com/news/?p=232</link>
		<comments>http://designtreestudios.com/news/?p=232#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:42:27 +0000</pubDate>
		<dc:creator>designtree</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://designtreestudios.com/news/?p=232</guid>
		<description><![CDATA[Drum roll please&#8230;. Pantone just announced the pantone color of 2011, Tangerine Tango!]]></description>
			<content:encoded><![CDATA[<p>Drum roll please&#8230;.</p>
<p>Pantone just announced the pantone color of 2011, Tangerine Tango!</p>
<p><a href="http://designtreestudios.com/news/wp-content/uploads/2011/12/PantoneYear20111.jpg"><img class="alignleft size-medium wp-image-234" title="PantoneYear2011" src="http://designtreestudios.com/news/wp-content/uploads/2011/12/PantoneYear20111-300x159.jpg" alt="" width="300" height="159" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designtreestudios.com/news/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonalds fries are the best!</title>
		<link>http://designtreestudios.com/news/?p=228</link>
		<comments>http://designtreestudios.com/news/?p=228#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:51:50 +0000</pubDate>
		<dc:creator>designtree</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designtreestudios.com/news/?p=228</guid>
		<description><![CDATA[This is hilarious!]]></description>
			<content:encoded><![CDATA[<p>This is hilarious!</p>
<p><iframe src="http://player.vimeo.com/video/25601183" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://designtreestudios.com/news/?feed=rss2&#038;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Door Direct Mail</title>
		<link>http://designtreestudios.com/news/?p=221</link>
		<comments>http://designtreestudios.com/news/?p=221#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:15:42 +0000</pubDate>
		<dc:creator>designtree</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designtreestudios.com/news/?p=221</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; The United States Postal Service offers a new program that allows businesses to reach customers in designated areas by selecting a neighborhood, zip code or a postal route. No need to buy a list of names and addresses, businesses can now use an online tool to choose the delivery area [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designtreestudios.com/news/wp-content/uploads/2011/11/Mail.jpg"><img class="alignleft size-full wp-image-224" title="Mail" src="http://designtreestudios.com/news/wp-content/uploads/2011/11/Mail.jpg" alt="" width="298" height="144" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The United States Postal Service offers a new program that allows businesses to reach customers in designated areas by selecting a neighborhood, zip code or a postal route. No need to buy a list of names and addresses, businesses can now use an online tool to choose the delivery area and the program generates the list.</p>
<p>Save the costs of buying your lists and redirect back into your design and printing of materials. Visit usps.com/everydoordirectmail and get started!</p>
]]></content:encoded>
			<wfw:commentRss>http://designtreestudios.com/news/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes</title>
		<link>http://designtreestudios.com/news/?p=212</link>
		<comments>http://designtreestudios.com/news/?p=212#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:55:27 +0000</pubDate>
		<dc:creator>designtree</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://designtreestudios.com/news/?p=212</guid>
		<description><![CDATA[Yes, it&#8217;s been quite some time, but I&#8217;m back! Lets talk marketing. Watch for more frequent postings. I&#8217;ve been noticing more and more QR codes popping up everywhere&#8230;a 700% increase in 2010*. They are super easy to obtain and are a great and cheap way to direct potential customers to your website or blog. So, [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, it&#8217;s been quite some time, but I&#8217;m back! Lets talk marketing. Watch for more frequent postings.</p>
<p>I&#8217;ve been noticing more and more QR codes popping up everywhere&#8230;a 700% increase in 2010*. They are super easy to obtain and are a great and cheap way to direct potential customers to your website or blog.  So, go get your code but keep in mind, if you use the code to direct viewers to your website and your website is not mobile friendly, then it will not serve any purpose. What ever you are directing the view to needs to be mobile friendly!</p>
<p>Get your code here: http://www.qrstuff.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://designtreestudios.com/news/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What catches their eye?</title>
		<link>http://designtreestudios.com/news/?p=211</link>
		<comments>http://designtreestudios.com/news/?p=211#comments</comments>
		<pubDate>Sun, 10 Apr 2011 16:44:11 +0000</pubDate>
		<dc:creator>designtree</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Advice]]></category>

		<guid isPermaLink="false">http://designtreestudios.com/news/?p=211</guid>
		<description><![CDATA[We all want to know what makes those around us react, catch their eye or PURCHASE. What makes your consumer open and read your direct mail? Below are a few stats: 55% &#8211; From brand or company that they know. 51% &#8211; Personally addressed to consumer. 50% &#8211; Interested in product or service. 39% &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>We all want to know what makes those around us react, catch their eye or PURCHASE. What makes your consumer open and read your direct mail? Below are a few stats:</p>
<p>55% &#8211; From brand or company that they know.</p>
<p>51% &#8211; Personally addressed to consumer.</p>
<p>50% &#8211; Interested in product or service.</p>
<p>39% &#8211; Can clearly see mailer contains a free sample or voucher.</p>
<p>27% &#8211;  Local service / event.</p>
<p>21% &#8211; It&#8217;s competition.</p>
<p>15% &#8211; Interesting packaging.</p>
<p>10% &#8211; Direct mail looks fun or humorous.</p>
<p>6% &#8211; The design.</p>
<p>6% &#8211; Attractive envelope.</p>
<p>3% &#8211; The color.</p>
<p>12% &#8211; Other.</p>
<p><em>Source: CCB fast.MAP 2008 Marketing-GAP Research</em></p>
]]></content:encoded>
			<wfw:commentRss>http://designtreestudios.com/news/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks new logo!</title>
		<link>http://designtreestudios.com/news/?p=203</link>
		<comments>http://designtreestudios.com/news/?p=203#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:39:05 +0000</pubDate>
		<dc:creator>designtree</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://designtreestudios.com/news/?p=203</guid>
		<description><![CDATA[To commemorate their 40th anniversary, Starbucks unveiled a new logo last week.  After 40 years of business and a strong brand, they can remove the name and be recognized by just their mark. What do you think?]]></description>
			<content:encoded><![CDATA[<p><a href="http://designtreestudios.com/news/wp-content/uploads/2011/01/Starbucks1.jpg"><img class="alignnone size-medium wp-image-205" title="Starbucks" src="http://designtreestudios.com/news/wp-content/uploads/2011/01/Starbucks1-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p>To commemorate their 40th anniversary, Starbucks unveiled a new logo last week.  After 40 years of business and a strong brand, they can remove the name and be recognized by just their mark. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://designtreestudios.com/news/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining Your Customer Relationships.</title>
		<link>http://designtreestudios.com/news/?p=199</link>
		<comments>http://designtreestudios.com/news/?p=199#comments</comments>
		<pubDate>Wed, 29 Dec 2010 21:48:37 +0000</pubDate>
		<dc:creator>designtree</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Customer Relationships]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://designtreestudios.com/news/?p=199</guid>
		<description><![CDATA[Consumers react to loyalty programs and expect marketers to understand them and deliver more relevant information and valuable offers based off their wants and needs. Personalized contact drives loyalty, not mass email communication and gimmicks. Here&#8217;s are few stats to chew on&#8230; 52% Influenced to buy because of loyalty programs. 58% Want more relevant offers [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers react to loyalty programs and expect marketers to understand them and deliver more relevant information and valuable offers based off their wants and needs. Personalized contact drives loyalty, not mass email communication and gimmicks. Here&#8217;s are few stats to chew on&#8230;</p>
<p><strong>52%</strong><br />
<em> Influenced to buy because of loyalty programs.</em></p>
<p><strong>58%</strong><br />
<em>Want more relevant offers and personalized deals.</em></p>
<p><strong>70%</strong><br />
<em>Want more discounts. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://designtreestudios.com/news/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired of the mailing list headaches?</title>
		<link>http://designtreestudios.com/news/?p=196</link>
		<comments>http://designtreestudios.com/news/?p=196#comments</comments>
		<pubDate>Tue, 14 Dec 2010 23:21:05 +0000</pubDate>
		<dc:creator>designtree</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Mail List]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://designtreestudios.com/news/?p=196</guid>
		<description><![CDATA[Avoid the mailing list headache by using a new program called &#8220;Mail List Cleaner&#8221; to removed costly undeliverable addresses from your mailing list. Process 20,000 names in 5 mins! Three plans are offered. The MLC plan: corrects misspelled addresses and appends the zip code. The MLC Plus plan: cross references your list against the Postal [...]]]></description>
			<content:encoded><![CDATA[<p>Avoid the mailing list headache by using a new program called &#8220;Mail List Cleaner&#8221; to removed costly undeliverable addresses from your mailing list. Process 20,000 names in 5 mins!</p>
<p>Three plans are offered.</p>
<p>The MLC plan: corrects misspelled addresses and appends the zip code.</p>
<p>The MLC Plus plan: cross references your list against the Postal Service&#8217;s Change of Address (COA) database.</p>
<p>MLC Ultra: flags duplicate addresses.</p>
<p><a href="http://www.megalistcleaner.com/">Visit website&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designtreestudios.com/news/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tis the Season!</title>
		<link>http://designtreestudios.com/news/?p=190</link>
		<comments>http://designtreestudios.com/news/?p=190#comments</comments>
		<pubDate>Mon, 06 Dec 2010 21:14:03 +0000</pubDate>
		<dc:creator>designtree</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designtreestudios.com/news/?p=190</guid>
		<description><![CDATA[Still needing to hang those Christmas lights or dig up your decorations?Here&#8217;s a festive &#8220;green&#8221; wreath on notmarthat.com that you can make in no time. View project&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://designtreestudios.com/news/wp-content/uploads/2010/12/TisSeason2.jpg"><img class="alignnone size-full wp-image-191" title="TisSeason" src="http://designtreestudios.com/news/wp-content/uploads/2010/12/TisSeason2.jpg" alt="" width="298" height="144" /></a></p>
<p>Still needing to hang those Christmas lights or dig up your decorations?Here&#8217;s a festive &#8220;green&#8221; wreath on notmarthat.com that you can make in no time.</p>
<p><a href="http://www.notmartha.org/">View project&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designtreestudios.com/news/?feed=rss2&#038;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

